JANUARY | |
Three Kings parade | Day 5 |
Medieval market | From 27 to 29 |
| |
FEBRUARY | |
Carnival groups contest | From 9 to 24 |
Street Carnival | From 25 to March 5 |
| |
MARCH | |
Carnival parade | Day 5 |
| |
APRIL | |
Holy week | From 9 to 16 |
Wine tasting Festival | From 23 to 27 |
Feast of our Lady of Bethlehem in the hermitages "feast of beans" | Day 23 |
Santo Domingo Pilgrimage | Day 23 |
May Crosses contest | From April 27 to May 1 |
Flowers battle | Day 30 |
| |
MAY | |
Virgin of Linares Pilgrimage | Day 7 |
Cordoban Patios Festival and contest | From 2 to 14 |
Popular Window bars and balconies contest | From 2 to 14 |
Nuestra Señora de la Salud Fair | From 20 to 27 |
| |
JUNE | |
White night of flamenco | Day 17 |
Barriada Los Ángeles fair | From 29 to July 2 |
Popular Fairs | From June to October |
| |
JULY | |
Popular Fairs | From June to October |
Cordoba Festival Guitar | From 1 to 15 |
The Higuerón Fair | From 5 to 9 |
Villarrubia Fair | From 12 to 16 |
Cerro Muriano Fair | From 19 to 23 |
Santa Cruz Fair | From 27 to 30 |
| |
AGOSTO | |
Popular Fairs | From June to October |
Alcolea Fair | From 2 to 6 |
Trassierra Fair | From 16 to 20 |
| |
SEPTEMBER | |
Popular Fairs | From June to October |
Fuensanta Evening | From 7 to 10 |
Cabalcor | From 14 to 17 |
Cosmopoética | From 25 to October 8 |
| |
OCTOBER | |
Popular Fairs | From June to October |
| |
DECEMBER | |
Christmas Program | From December 1 to January 6 |
New Year Eve Party | Day 31 |